About 8334 E County Hwy 30a 10
Indulge in the luxury of Andante penthouses, a haven for those seeking unparalleled Gulf-front living. Nestled in Seacrest Beach, just moments away from Alys Beach and Rosemary Beach, these exclusive residences redefine the standard of opulence in South Walton. Boasting only ten units in this all-penthouse development, Andante ensures its owners an esteemed status.Elevated 40 feet above sea level, Andante commands a breathtaking 240 feet of beachfront with endless views. The architecture exudes a Mediterranean charm with sun-kissed stucco and adorned with iron balconies. Each 4,300-square-foot 'smart home' unit comprises 4 bedrooms, 4.5 baths, 550 square feet of balconies, and includes deeded underground parking and climate-controlled storage.
Features of 8334 E County Hwy 30a 10
MLS® # | 936964 |
---|---|
Price | $5,400,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,300 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 8334 E County Hwy 30a 10 |
---|---|
Area | 30A East |
Subdivision | ANDANTE |
City | INLET BEACH |
County | WALTON |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Elevators, Exercise Room, Pets Allowed, Pool, Short Term Rental - Allowed, No Short Term Rental, Waterfront, Deed Access, Dumpster, Separate Storage, TV Cable Available, Whirlpool |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage, Deeded |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | GULF, Unit Waterfront |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Built-In Bookcases, Fireplace 2+, Fireplace Gas, Floor Hardwood, Kitchen Island, Pantry, Wet Bar, Floor Marble, Upgraded Media Wing |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Gas, Washer, Wine Refrigerator, Ice Machine |
Heating | Heat: Two Or More, Heat: Central Electric |
Cooling | A/C: Two Or More, A/C: Central Electric, A/C: High Efficiency |
Fireplace | Yes |
Fireplaces | Fireplace 2+, Fireplace Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Composite Shingle, Roof Tile/Slate |
---|---|
Exterior Features | Balcony, Patio Covered, Columns |
Roof | Roof Composite Shingle, Roof Tile/Slate |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2700.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|