About 152 Climbing Rose Way
: Park District is the final phase of Watercolor. . This newly constructed home offers the epitome of luxury coastal living. The expertly planned design spanning three distinct levels and over 5,400 square feet was designed by Chancey Architects and constructed by the renowned team at Minchew Construction. Bordered by preserve area to the North and pond frontage in the rear the outdoor porch space, totaling over 1,000 square feet, takes full advantage of the prime homesite location. This home offers exciting architectural antiques and special interior finishes you must see. Excitement in every room.
Features of 152 Climbing Rose Way
MLS® # | 928319 |
---|---|
Price | $5,795,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,440 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 152 Climbing Rose Way |
---|---|
Area | 30A East |
Subdivision | WATERCOLOR |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Fishing, Playground, Pool, TV Cable Available, Tennis, Waterfront, Pickle Ball |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
Parking Spaces | 1 |
Parking | Garage: Detached |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Pool - In-Ground, Community, Private |
Interior
Interior Features | Built-In Bookcases, Ceiling Vaulted, Fireplace, Fireplace Gas, Floor Hardwood, Floor Tile, Furnished - All, Kitchen Island, Lighting Recessed, Pantry, Shelving, Wallpaper, Walls Paneled, Walls Wainscoting, Washer/Dryer Hookup, Wet Bar, Window Treatmnt Some, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas, Warranty Provided, Washer, Stove/Oven Dual Fuel |
Heating | Heat: Central Electric, Heat High Efficiency, Heat: Two Or More |
Cooling | A/C: Central Electric, A/C: High Efficiency, A/C: Two Or More, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace, Fireplace Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Foundation Off Grade, Roof Metal, Roof Pitched, Trim Wood, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | BBQ Pit/Grill, Balcony, Deck Covered, Deck Open, Fenced Back Yard, Fenced Lot-Part, Patio Open, Pool - In-Ground, Porch Covered, Porch Open, Shower, Fireplace, Summer Kitchen, Rain Gutter |
Windows | Double Paned Windows |
Roof | Block, Roof Metal, Roof Pitched |
Foundation | Foundation Off Grade |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1602.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Minchew Enterprises LLC |
---|