About 61 Brown St. And Lot Combo
Eastern Lake in Seagrove Beach is a family friendly community on the south side of 30A only 3 blocks from the beach! This 3 bedroom 2 bath home features a private pool (heated & salted), jacuzzi, and play area in the fenced in backyard. Option to purchase Home or Lot behind it individually. Reference MLS#908683 and MLS#926250
Features of 61 Brown St. And Lot Combo
MLS® # | 926251 |
---|---|
Price | $2,500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.27 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 61 Brown St. And Lot Combo |
---|---|
Area | 30A East |
Subdivision | Seagrove Beach |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Built-In Bookcases, Floor Hardwood, Floor Laminate, Furnished - All, Kitchen Island, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Ice Machine, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Vinyl, System Built, Roof Composite Shingle |
---|---|
Exterior Features | Deck Open, Fenced Back Yard, Fenced Lot-Part, Hot Tub, Pool - In-Ground |
Lot Description | Level, Within 1/2 Mile Of Water |
Roof | Roof Composite Shingle |
Foundation | Siding Vinyl |
School Information
Elementary | Dune Lakes |
---|---|
Middle | BAY |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Premier Property Group Watercolor Office |
---|