About 117 E Blue Crab Lp
Brand new construction awaits in the coveted coastal community of Seacrest, ideally positioned between Alys and Rosemary Beaches along Scenic Highway 30A. Boasting nearly 3,000 square feet of living space, five bedrooms and four-and-a-half baths spread over two stories, this fully-furnished home is ideal for large groups or rental investment. Recently completed in 2023, this home offers high-end finishes, owner's suite on the first floor, two living areas and abundant natural light in an open-concept design. The second floor provides three bedrooms and a bunk room with access to a second-story porch ideal for relaxing after a day in the sun. This home offers convenient access to a large lagoon pool and beach access as well as tram service to the beach and close walk to restaurants andshops in 30A's most beloved communities.
Features of 117 E Blue Crab Lp
MLS® # | 922508 |
---|---|
Price | $2,689,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,939 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 117 E Blue Crab Lp |
---|---|
Area | 30A East |
Subdivision | SEACREST BEACH |
City | INLET BEACH |
County | WALTON |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Beach, Picnic Area, Pool, TV Cable Available, Pets Allowed |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Fireplace, Floor Vinyl, Furnished - All, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Washer/Dryer Hookup, Window Treatmnt None |
---|---|
Appliances | Cooktop, Disposal, Dryer, Freezer, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Gas, Wine Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Porch Covered, Sprinkler System, Separate Living Area |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1351.51 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|